﻿_id	DatGeracaoConjuntoDados	SigTipoCorrente	DscSecaoCaboCondutorAWG	DscSecaoCaboCondutorMM	CodCaboCondutor	DscFormacao	QtdNumerosCabos	QtdCS	QtdD1	QtdD2	QtdCD	DscTipoEstrutura	DscTipoTensao	MesBase	AnoBase
1	2026-05-01	CA   	1/0	53.52	POLYGONUM      	4 X 3	1	118,01				Aço Autoportante Convencional	69	5 	2007
2	2026-05-01	CA   	1/0	53.52	POPPY          	0	1	118,01				Aço Autoportante Convencional	69	5 	2007
3	2026-05-01	CA   	1/0	53.52	RAVEN          	6 X 1 	1	114,31				Aço Autoportante Convencional	69	5 	2007
4	2026-05-01	CA   	10	10	10             	10	1	118,01				Aço Autoportante Convencional	69	5 	2007
5	2026-05-01	CA   	10	10	10             	hhh	1	118,01				Aço Autoportante Convencional	69	5 	2007
6	2026-05-01	CA   	1000	506.04	CAMELLIA       	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
7	2026-05-01	CA   	1000	506.04	POLYGONUM      	33 X 28 	1	114,31				Aço Autoportante Convencional	69	5 	2007
8	2026-05-01	CA   	1000	506.04	POLYGONUM      	42 X 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
9	2026-05-01	CA   	1000	506.04	POLYGONUM      	48 X 13 	1	114,31				Aço Autoportante Convencional	69	5 	2007
10	2026-05-01	CA   	1000	506.04	POLYGONUM      	54 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
11	2026-05-01	CA   	1000	507.74	HAWKWEED       	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
12	2026-05-01	CA   	1000	507.74	POLYGONUM      	18 X 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
13	2026-05-01	CA   	1000	507.74	POLYGONUM      	24 X 13 	1	114,31				Aço Autoportante Convencional	69	5 	2007
14	2026-05-01	CA   	1000	507.74	POLYGONUM      	30 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
15	2026-05-01	CA   	1000	507.74	POLYGONUM      	33 X 4 	1	114,31				Aço Autoportante Convencional	69	5 	2007
16	2026-05-01	CA   	1033.5	522.42	BLUEBELL       	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
17	2026-05-01	CA   	1033.5	522.51	CURLEW         	54 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
18	2026-05-01	CA   	1033.5	522.51	ORTLAN         	45 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
19	2026-05-01	CA   	1033.5	524.9	LARKSPUR       	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
20	2026-05-01	CA   	1081	1185	POLYGONUM      	54 x 37 	1	118,01				Aço Autoportante Convencional	69	5 	2007
21	2026-05-01	CA   	1081	1185	POLYGONUM      	66 x 37 	1	118,01				Aço Autoportante Convencional	69	5 	2007
22	2026-05-01	CA   	1081	865	PETUNIA        	84 x 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
23	2026-05-01	CA   	1100	557.09	POLYGONUM      	33 X 28 	1	114,31				Aço Autoportante Convencional	69	5 	2007
24	2026-05-01	CA   	1100	557.09	POLYGONUM      	42 X 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
25	2026-05-01	CA   	1100	557.09	POLYGONUM      	48 X 13 	1	114,31				Aço Autoportante Convencional	69	5 	2007
26	2026-05-01	CA   	1100	557.09	POLYGONUM      	54 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
27	2026-05-01	CA   	1100	557.49	POLYGONUM      	18 X 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
28	2026-05-01	CA   	1100	557.49	POLYGONUM      	24 X 13 	1	114,31				Aço Autoportante Convencional	69	5 	2007
29	2026-05-01	CA   	1100	557.49	POLYGONUM      	30 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
30	2026-05-01	CA   	1100	557.49	POLYGONUM      	33 X 4 	1	114,31				Aço Autoportante Convencional	69	5 	2007
31	2026-05-01	CA   	1113	563.65	MARIGOLD       	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
32	2026-05-01	CA   	1113	565.49	BLUEJAY        	45 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
33	2026-05-01	CA   	1113	565.49	FINCH          	54 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
34	2026-05-01	CA   	1192.5	565.49	GRACKLE        	54 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
35	2026-05-01	CA   	1192.5	603.78	HAWTHORN       	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
36	2026-05-01	CA   	1192.5	604.24	BUNTING        	45 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
37	2026-05-01	CA   	1200	607.18	POLYGONUM      	33 X 28 	1	114,31				Aço Autoportante Convencional	69	5 	2007
38	2026-05-01	CA   	1200	607.18	POLYGONUM      	42 X 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
39	2026-05-01	CA   	1200	607.18	POLYGONUM      	48 X 13 	1	114,31				Aço Autoportante Convencional	69	5 	2007
40	2026-05-01	CA   	1200	607.18	POLYGONUM      	54 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
41	2026-05-01	CA   	1200	609.57	POLYGONUM      	18 X 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
42	2026-05-01	CA   	1200	609.57	POLYGONUM      	24 X 13 	1	114,31				Aço Autoportante Convencional	69	5 	2007
43	2026-05-01	CA   	1200	609.57	POLYGONUM      	30 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
44	2026-05-01	CA   	1200	609.57	POLYGONUM      	33 X 4 	1	114,31				Aço Autoportante Convencional	69	5 	2007
45	2026-05-01	CA   	1211	1185	POLYGONUM      	84 x 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
46	2026-05-01	CA   	123.3	62.44	AZUZA          	7	1	118,01				Aço Autoportante Convencional	69	5 	2007
47	2026-05-01	CA   	123.3	67.35	AZUZA          	7	1	118,01				Aço Autoportante Convencional	69	5 	2007
48	2026-05-01	CA   	1250	633.76	POLYGONUM      	18 X 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
49	2026-05-01	CA   	1250	633.76	POLYGONUM      	24 X 13 	1	114,31				Aço Autoportante Convencional	69	5 	2007
50	2026-05-01	CA   	1250	633.76	POLYGONUM      	30 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
51	2026-05-01	CA   	1250	633.76	POLYGONUM      	33 X 4 	1	114,31				Aço Autoportante Convencional	69	5 	2007
52	2026-05-01	CA   	1250	634.78	POLYGONUM      	33 X 28 	1	114,31				Aço Autoportante Convencional	69	5 	2007
53	2026-05-01	CA   	1250	634.78	POLYGONUM      	42 X 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
54	2026-05-01	CA   	1250	634.78	POLYGONUM      	48 X 13 	1	114,31				Aço Autoportante Convencional	69	5 	2007
55	2026-05-01	CA   	1250	634.78	POLYGONUM      	54 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
56	2026-05-01	CA   	1272	644.4	BITTERN        	45 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
57	2026-05-01	CA   	1272	644.4	PHEASANT       	54 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
58	2026-05-01	CA   	1272	645.29	NARCISSUS      	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
59	2026-05-01	CA   	1300	658.42	POLYGONUM      	18 X 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
60	2026-05-01	CA   	1300	658.42	POLYGONUM      	24 X 13 	1	114,31				Aço Autoportante Convencional	69	5 	2007
61	2026-05-01	CA   	1300	658.42	POLYGONUM      	30 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
62	2026-05-01	CA   	1300	658.42	POLYGONUM      	33 X 4 	1	114,31				Aço Autoportante Convencional	69	5 	2007
63	2026-05-01	CA   	1300	659.43	POLYGONUM      	33 X 28 	1	114,31				Aço Autoportante Convencional	69	5 	2007
64	2026-05-01	CA   	1300	659.43	POLYGONUM      	42 X 19	1	114,31				Aço Autoportante Convencional	69	5 	2007
65	2026-05-01	CA   	1300	659.43	POLYGONUM      	48 X 13 	1	114,31				Aço Autoportante Convencional	69	5 	2007
66	2026-05-01	CA   	1300	659.43	POLYGONUM      	54 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
67	2026-05-01	CA   	1351.5	644.4	MARTIN         	54 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
68	2026-05-01	CA   	1351.5	648.55	COLUMBINE      	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
69	2026-05-01	CA   	1351.5	684.8	DIPPER         	45 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
70	2026-05-01	CA   	1352	1185	POLYGONUM      	84 x 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
71	2026-05-01	CA   	1400	710.14	POLYGONUM      	33 X 28 	1	114,31				Aço Autoportante Convencional	69	5 	2007
72	2026-05-01	CA   	1400	710.14	POLYGONUM      	42 X 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
73	2026-05-01	CA   	1400	710.14	POLYGONUM      	48 X 13 	1	114,31				Aço Autoportante Convencional	69	5 	2007
74	2026-05-01	CA   	1400	710.14	POLYGONUM      	54 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
75	2026-05-01	CA   	1431	724.97	CARNATION      	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
76	2026-05-01	CA   	1431	725.27	BOBOLINK       	45 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
77	2026-05-01	CA   	1431	725.27	PLOVER         	54 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
78	2026-05-01	CA   	1500	758.9	POLYGONUM      	33 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
79	2026-05-01	CA   	1500	758.9	POLYGONUM      	42 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
80	2026-05-01	CA   	1500	758.9	POLYGONUM      	48 X 13 	1	118,01				Aço Autoportante Convencional	69	5 	2007
81	2026-05-01	CA   	1500	758.9	POLYGONUM      	54 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
82	2026-05-01	CA   	1510.5	725.27	PARROT         	54 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
83	2026-05-01	CA   	1510.5	765.37	NUTHATCH       	45 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
84	2026-05-01	CA   	1510.5	766.55	GLADIOLUS      	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
85	2026-05-01	CA   	155.4	78.55	ANAHEIM        	7	1	114,31				Aço Autoportante Convencional	69	5 	2007
86	2026-05-01	CA   	155.4	84.91	ANAHEIM        	7	1	114,31				Aço Autoportante Convencional	69	5 	2007
87	2026-05-01	CA   	1590	805.36	COREOPSIS      	0	1	118,01				Aço Autoportante Convencional	69	5 	2007
88	2026-05-01	CA   	1590	806.23	FALCON         	54 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
89	2026-05-01	CA   	1590	807.53	LAPWING        	45 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
90	2026-05-01	CA   	1600	813.23	POLYGONUM      	33 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
91	2026-05-01	CA   	1600	813.23	POLYGONUM      	42 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
92	2026-05-01	CA   	1600	813.23	POLYGONUM      	48 X 13 	1	118,01				Aço Autoportante Convencional	69	5 	2007
93	2026-05-01	CA   	1600	813.23	POLYGONUM      	54 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
94	2026-05-01	CA   	163	147.1	PASTEL         	26 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
95	2026-05-01	CA   	1700	861.29	POLYGONUM      	33 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
96	2026-05-01	CA   	1700	861.29	POLYGONUM      	42 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
97	2026-05-01	CA   	1700	861.29	POLYGONUM      	48 X 13 	1	118,01				Aço Autoportante Convencional	69	5 	2007
98	2026-05-01	CA   	1700	861.29	POLYGONUM      	54 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
99	2026-05-01	CA   	173	147.1	PASTEL         	30 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
100	2026-05-01	CA   	173	181.6	PASTEL         	30 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
101	2026-05-01	CA   	173	181.6	PHLOX-CALA     	18 x 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
102	2026-05-01	CA   	1750	885.84	JESSAMINE      	0	1	118,01				Aço Autoportante Convencional	69	5 	2007
103	2026-05-01	CA   	1750	885.84	POLYGONUM      	33 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
104	2026-05-01	CA   	1750	885.84	POLYGONUM      	42 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
105	2026-05-01	CA   	1750	885.84	POLYGONUM      	48 X 13 	1	118,01				Aço Autoportante Convencional	69	5 	2007
106	2026-05-01	CA   	1750	885.84	POLYGONUM      	54 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
107	2026-05-01	CA   	1780	807.53	CHUKAR         	84 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
108	2026-05-01	CA   	1800	910.74	POLYGONUM      	33 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
109	2026-05-01	CA   	1800	910.74	POLYGONUM      	42 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
110	2026-05-01	CA   	1800	910.74	POLYGONUM      	48 X 13 	1	118,01				Aço Autoportante Convencional	69	5 	2007
111	2026-05-01	CA   	1800	910.74	POLYGONUM      	54 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
112	2026-05-01	CA   	186	181.6	PASTEL         	26 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
113	2026-05-01	CA   	1900	961.56	POLYGONUM      	33 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
114	2026-05-01	CA   	1900	961.56	POLYGONUM      	42 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
115	2026-05-01	CA   	1900	961.56	POLYGONUM      	48 X 13 	1	118,01				Aço Autoportante Convencional	69	5 	2007
116	2026-05-01	CA   	1900	961.56	POLYGONUM      	54 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
117	2026-05-01	CA   	195.7	107.41	AMHERST        	7	1	114,31				Aço Autoportante Convencional	69	5 	2007
118	2026-05-01	CA   	195.7	99.3	AMHERST        	7	1	114,31				Aço Autoportante Convencional	69	5 	2007
119	2026-05-01	CA   	198	181.6	PASTEL         	30 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
120	2026-05-01	CA   	2/0	67.33	QUAIL          	6 X 1 	1	114,31				Aço Autoportante Convencional	69	5 	2007
121	2026-05-01	CA   	2/0	67.35	ASTER          	0	1	118,01				Aço Autoportante Convencional	69	5 	2007
122	2026-05-01	CA   	2/0	67.35	POLYGONUM      	4 X 3 	1	114,31				Aço Autoportante Convencional	69	5 	2007
123	2026-05-01	CA   	2000	1010.43	COWSLIP        	0	1	118,01				Aço Autoportante Convencional	69	5 	2007
124	2026-05-01	CA   	2000	1010.43	POLYGONUM      	54 X 37 	1	118,01				Aço Autoportante Convencional	69	5 	2007
125	2026-05-01	CA   	2000	1010.43	POLYGONUM      	63 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
126	2026-05-01	CA   	2000	1010.43	POLYGONUM      	72 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
127	2026-05-01	CA   	2000	1013.76	POLYGONUM      	33 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
128	2026-05-01	CA   	2000	1013.76	POLYGONUM      	42 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
129	2026-05-01	CA   	2000	1013.76	POLYGONUM      	48 X 13 	1	118,01				Aço Autoportante Convencional	69	5 	2007
130	2026-05-01	CA   	2000	1013.76	POLYGONUM      	54 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
131	2026-05-01	CA   	209	181.6	PASTEL         	26 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
132	2026-05-01	CA   	2156	807.53	BLUEBIRD       	84 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
133	2026-05-01	CA   	2167	807.53	KIWI           	72 X 7 	1	118,01				Aço Autoportante Convencional	69	5 	2007
134	2026-05-01	CA   	222	181.6	PASTEL         	30 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
135	2026-05-01	CA   	222	228	PASTEL         	30 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
136	2026-05-01	CA   	222	228	PHLOX-CALA     	18 x 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
137	2026-05-01	CA   	2250	1137.83	POLYGONUM      	54 X 37 	1	118,01				Aço Autoportante Convencional	69	5 	2007
138	2026-05-01	CA   	2250	1137.83	POLYGONUM      	63 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
139	2026-05-01	CA   	2250	1137.83	POLYGONUM      	72 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
140	2026-05-01	CA   	2250	1137.83	SAGEBRUSH      	0	1	118,01				Aço Autoportante Convencional	69	5 	2007
141	2026-05-01	CA   	2312	807.53	THRASHER       	76 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
142	2026-05-01	CA   	232	228	PASTEL         	26 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
143	2026-05-01	CA   	246.9	125.09	ALLIANCE       	7	1	114,31				Aço Autoportante Convencional	69	5 	2007
144	2026-05-01	CA   	246.9	125.09	POLYGONUM      	4 X 3 	1	114,31				Aço Autoportante Convencional	69	5 	2007
145	2026-05-01	CA   	246.9	126.37	ALLIANCE       	19	1	114,31				Aço Autoportante Convencional	69	5 	2007
146	2026-05-01	CA   	246.9	151.85	ALLIANCE       	19	1	114,31				Aço Autoportante Convencional	69	5 	2007
147	2026-05-01	CA   	247	228	PASTEL         	30 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
148	2026-05-01	CA   	250	0	SNEEZEWORT     	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
149	2026-05-01	CA   	250	126.37	POLYGONUM      	12 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
150	2026-05-01	CA   	250	126.37	POLYGONUM      	15 X 4 	1	114,31				Aço Autoportante Convencional	69	5 	2007
151	2026-05-01	CA   	250	126.37	VALERIAN       	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
152	2026-05-01	CA   	2500	1266.76	LUPINE         	0	1	118,01				Aço Autoportante Convencional	69	5 	2007
153	2026-05-01	CA   	2500	1266.76	POLYGONUM      	54 X 37 	1	118,01				Aço Autoportante Convencional	69	5 	2007
154	2026-05-01	CA   	2500	1266.76	POLYGONUM      	63 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
155	2026-05-01	CA   	2500	1266.76	POLYGONUM      	72 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
156	2026-05-01	CA   	2515	807.53	JOREE          	76 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
157	2026-05-01	CA   	260	228	PASTEL         	26 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
158	2026-05-01	CA   	266.8	0	DAISY          	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
159	2026-05-01	CA   	266.8	107.22	OWL            	6 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
160	2026-05-01	CA   	266.8	107.22	WAXWING        	18 X 1	1	114,31				Aço Autoportante Convencional	69	5 	2007
161	2026-05-01	CA   	266.8	134.87	PARTRIDGE      	26 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
162	2026-05-01	CA   	266.8	135.2	LAUREL         	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
163	2026-05-01	CA   	2750	1396.29	BITTERROOT     	0	1	118,01				Aço Autoportante Convencional	69	5 	2007
164	2026-05-01	CA   	2750	1396.29	POLYGONUM      	54 X 37 	1	118,01				Aço Autoportante Convencional	69	5 	2007
165	2026-05-01	CA   	2750	1396.29	POLYGONUM      	63 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
166	2026-05-01	CA   	2750	1396.29	POLYGONUM      	72 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
167	2026-05-01	CA   	276	228	PASTEL         	30 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
168	2026-05-01	CA   	276	288	PASTEL         	30 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
169	2026-05-01	CA   	276	288	PHLOX-CALA     	18 x 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
170	2026-05-01	CA   	291	288	PASTEL         	26 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
171	2026-05-01	CA   	291	299	PASTEL         	42 x 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
172	2026-05-01	CA   	3/0	84.91	PHLOX-CA       	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
173	2026-05-01	CA   	3/0	84.91	POLYGONUM      	4 X 3 	1	114,31				Aço Autoportante Convencional	69	5 	2007
174	2026-05-01	CA   	3/0	85.12	PIGEON         	6 X 1 	1	114,31				Aço Autoportante Convencional	69	5 	2007
175	2026-05-01	CA   	300	151.85	PEONY          	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
176	2026-05-01	CA   	300	151.85	POLYGONUM      	12 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
177	2026-05-01	CA   	300	151.85	POLYGONUM      	15 X 4 	1	114,31				Aço Autoportante Convencional	69	5 	2007
178	2026-05-01	CA   	300	152.19	OSTRICH        	26 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
179	2026-05-01	CA   	300	152.19	PIPER          	30 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
180	2026-05-01	CA   	3000	1517.13	TRILLIUM       	0	1	118,01				Aço Autoportante Convencional	69	5 	2007
181	2026-05-01	CA   	3000	1518.91	POLYGONUM      	54 X 37 	1	118,01				Aço Autoportante Convencional	69	5 	2007
182	2026-05-01	CA   	3000	1518.91	POLYGONUM      	63 X 28 	1	118,01				Aço Autoportante Convencional	69	5 	2007
183	2026-05-01	CA   	3000	1518.91	POLYGONUM      	72 X 19 	1	118,01				Aço Autoportante Convencional	69	5 	2007
184	2026-05-01	CA   	308	299	PASTEL         	30 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
185	2026-05-01	CA   	312.8	158.59	BUTTE          	19	1	114,31				Aço Autoportante Convencional	69	5 	2007
186	2026-05-01	CA   	312.8	177.62	BUTTE          	19	1	114,31				Aço Autoportante Convencional	69	5 	2007
187	2026-05-01	CA   	326	299	PASTEL         	26 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
188	2026-05-01	CA   	336.4	170.22	MERLIN         	18 X 1 	1	114,31				Aço Autoportante Convencional	69	5 	2007
189	2026-05-01	CA   	336.4	170.48	TULIP          	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
190	2026-05-01	CA   	336.4	170.55	LINNET         	26 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
191	2026-05-01	CA   	336.4	170.55	ORIOLE         	30 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
192	2026-05-01	CA   	345	299	PASTEL         	30 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
193	2026-05-01	CA   	350	177.62	DAFFODIL       	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
194	2026-05-01	CA   	350	177.62	POLYGONUM      	12 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
195	2026-05-01	CA   	350	177.62	POLYGONUM      	15 X 4 	1	114,31				Aço Autoportante Convencional	69	5 	2007
196	2026-05-01	CA   	3500	1776.31	BLUEBONNET     	0	1	118,01				Aço Autoportante Convencional	69	5 	2007
197	2026-05-01	CA   	367	299	PASTEL         	26 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
198	2026-05-01	CA   	367	376	PHLOX-CALA     	24 x 37 	1	118,01				Aço Autoportante Convencional	69	5 	2007
199	2026-05-01	CA   	387	376	PHLOX-CALA     	30 x 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
200	2026-05-01	CA   	387	412	PASTEL         	32 x 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
201	2026-05-01	CA   	394.5	199.9	CANTON         	19	1	114,31				Aço Autoportante Convencional	69	5 	2007
202	2026-05-01	CA   	394.5	202.09	CANTON         	19	1	114,31				Aço Autoportante Convencional	69	5 	2007
203	2026-05-01	CA   	394.5	228.14	CANTON         	19	1	114,31				Aço Autoportante Convencional	69	5 	2007
204	2026-05-01	CA   	397.5	170.5	BRANT          	24 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
205	2026-05-01	CA   	397.5	170.5	CHICKADEE      	18 X 1	1	114,31				Aço Autoportante Convencional	69	5 	2007
206	2026-05-01	CA   	397.5	200.9	LARK           	30 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
207	2026-05-01	CA   	397.5	201.34	IBIS           	26 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
208	2026-05-01	CA   	397.5	202.09	CANNA          	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
209	2026-05-01	CA   	4/0	107.22	PENGUIN        	6 X 1 	1	114,31				Aço Autoportante Convencional	69	5 	2007
210	2026-05-01	CA   	4/0	107.41	OXLIP          	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
211	2026-05-01	CA   	4/0	107.41	POLYGONUM      	4 X 3 	1	114,31				Aço Autoportante Convencional	69	5 	2007
212	2026-05-01	CA   	400	203.19	POLYGONUM      	12 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
213	2026-05-01	CA   	400	203.19	POLYGONUM      	15 X 4 	1	114,31				Aço Autoportante Convencional	69	5 	2007
214	2026-05-01	CA   	413	412	PASTEL         	26 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
215	2026-05-01	CA   	436	412	PASTEL         	30 x 19 	1	114,31				Aço Autoportante Convencional	69	5 	2007
216	2026-05-01	CA   	450	228.14	GOLDENTUFT     	0	1	114,31				Aço Autoportante Convencional	69	5 	2007
217	2026-05-01	CA   	450	228.14	POLYGONUM      	12 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
218	2026-05-01	CA   	450	228.14	POLYGONUM      	15 X 4 	1	114,31				Aço Autoportante Convencional	69	5 	2007
219	2026-05-01	CA   	465	412	PASTEL         	26 x 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
220	2026-05-01	CA   	465.4	236.38	CAIRO          	19	1	114,31				Aço Autoportante Convencional	69	5 	2007
221	2026-05-01	CA   	465.4	253.3	CAIRO          	19	1	114,31				Aço Autoportante Convencional	69	5 	2007
222	2026-05-01	CA   	465.4	281.07	CAIRO          	37	1	114,31				Aço Autoportante Convencional	69	5 	2007
223	2026-05-01	CA   	477	200.9	FLICKER        	24 X 7 	1	114,31				Aço Autoportante Convencional	69	5 	2007
