﻿_id	DatGeracaoConjuntoDados	CodGeracaoDistribuida	NomFabricanteAerogerador	DscModeloAerogerador	MdaPotenciaInstalada	MdaAlturaPa	DatConexao	IdcEixoRotor
1	2026-06-12	GD.AL.003.140.170	GOKIN SOLAR	GK-1-72HT-585M	8,78		2025-03-29	H
2	2026-06-12	GD.AL.003.332.039	TW SOLAR	TWMNH-66HD600	6,60		2025-06-12	H
3	2026-06-12	GD.BA.000.002.510	ENERSOL	RAZEC 266	1,50		2016-05-09	V
4	2026-06-12	GD.BA.000.010.259	Enersud	Razec 266	6,70		2017-04-13	H
5	2026-06-12	GD.CE.000.004.299	SATRIX	SX3300	3,30		2015-05-12	H
6	2026-06-12	GD.CE.000.004.341	SATRIX	SX1100	1,10		2015-05-14	H
7	2026-06-12	GD.CE.000.004.367	SATRIX	SX 1700	1,70		2015-06-18	H
8	2026-06-12	GD.CE.000.004.375	FORTIS WIND ENERGY	PASSAAT	1,40		2015-06-30	H
9	2026-06-12	GD.CE.000.005.935	ENAIR	ENAIR 3.5	3,50		2013-12-10	H
10	2026-06-12	GD.CE.000.005.948	SATRIX	SX1100	1,70		2013-09-11	H
11	2026-06-12	GD.CE.000.005.964	SATRIX	SX1700	1,70		2013-08-28	H
12	2026-06-12	GD.CE.000.005.965	SATRIX	SX1700	1,70		2013-08-28	H
13	2026-06-12	GD.CE.000.005.968	ENAIR	ENAIR 3.5	3,50		2013-12-09	H
14	2026-06-12	GD.CE.000.005.970	ENAIR	ENAIR 3.5	3,50		2014-05-12	H
15	2026-06-12	GD.CE.000.006.242	SATRIX	SX100	1,10		2015-09-10	H
16	2026-06-12	GD.CE.000.006.245	SATRIX	SX3300	3,30		2015-12-03	H
17	2026-06-12	GD.CE.000.006.339	SATRIX	SX1700	1,70		2014-01-16	H
18	2026-06-12	GD.CE.000.006.565	SATRIX	SX3300	3,30		2013-09-16	H
19	2026-06-12	GD.CE.000.006.619	SATRIX	SX3300	6,60		2014-09-25	H
20	2026-06-12	GD.CE.000.006.649	ENAIR	ENAIR 3.5	3,50		2014-10-20	H
21	2026-06-12	GD.CE.000.006.653	ENAIR	ENAIR 3.5	3,50		2014-05-09	H
22	2026-06-12	GD.CE.000.006.655	WINDSPOT	WINDSPOT 3.5	3,50		2015-01-06	H
23	2026-06-12	GD.CE.000.006.657	SATRIX	SX3300	5,00		2013-10-08	H
24	2026-06-12	GD.CE.000.008.230	Wobben/Enercon	W00482006	5000,00		2016-12-22	H
25	2026-06-12	GD.CE.000.008.232	Wobben/Enercon	W00482006	5000,00		2017-01-02	H
26	2026-06-12	GD.CE.000.010.151	SKYSTREAM	SKYSTREAM 3,7	2,40		2017-04-20	H
27	2026-06-12	GD.CE.000.016.099	ENAIR	ENAIR 3.5	3,50		2014-04-15	H
28	2026-06-12	GD.CE.000.027.635	SMA	WINDY BOY 5000	7,50		2026-04-02	V
29	2026-06-12	GD.CE.000.112.577	SKYSTREAM LAND	SKYSTREAM 3.7	20,46		2019-09-04	H
30	2026-06-12	GD.CE.000.274.850	Goldwind	GW1500	4500,00		2020-04-27	H
31	2026-06-12	GD.CE.000.588.371	AC PMG	hsd-400S5	,40		2021-08-09	H
32	2026-06-12	GD.CE.000.735.295	Enair D. Bornay Energy S.L	ENAIR 3.5	21,40		2021-12-08	V
33	2026-06-12	GD.CE.000.821.170	Wobben/Enercon	MAQUINA DE EIXO	500,00		2022-01-11	H
34	2026-06-12	GD.CE.000.821.200	Wobben/Enercon	MAQUINA DE EIXO	500,00		2022-01-11	H
35	2026-06-12	GD.CE.000.821.220	Wobben/Enercon	MAQUINA DE EIXO	500,00		2022-01-11	H
36	2026-06-12	GD.CE.000.861.323	Wobben/Enercon	MAQUINA DE EIXO	500,00		2022-02-14	H
37	2026-06-12	GD.ES.000.172.620	Hefei Win	SH-10G	30,00		2020-01-18	H
38	2026-06-12	GD.ES.000.202.478	Hefei	SU - M5	1,00		2020-03-09	H
39	2026-06-12	GD.ES.000.427.371	Hefei	SU - M5	10,00		2021-03-10	H
40	2026-06-12	GD.ES.003.552.727	SUNGROW	2XSC9,0 RS-L	18,00		2025-08-08	V
41	2026-06-12	GD.ES.003.552.740	TESUP	ATLAS - 7,2KW	7,20		2025-08-29	V
42	2026-06-12	GD.ES.003.573.278	TESUP	ATLAS	4,00		2025-10-20	H
43	2026-06-12	GD.ES.003.605.912	TESUP	ATLAS	2,00		2025-11-03	V
44	2026-06-12	GD.ES.003.611.840	TESUP	MAGNUM - 3KW	3,00		2026-02-23	H
45	2026-06-12	GD.GO.001.913.748	SS-550-72MDH	SUM2000G3-US-220	4,00		2023-02-03	H
46	2026-06-12	GD.GO.002.460.591	SAJ /SOLAR SINE ENERGY	SN-560-144MT / R5-4k-S2-15 WIFI NEW	12,00		2024-05-09	H
47	2026-06-12	GD.GO.002.561.502	HONOR	HY-M10/144	4,56		2024-07-01	V
48	2026-06-12	GD.PA.000.388.698	ENERSUD ENERGIA LIMPA	ENERSUD ENERGIA LIMPA	2,00		2016-10-17	V
49	2026-06-12	GD.PA.000.402.474	CANADIAN	CS6U-330P	1,32		2021-01-27	H
50	2026-06-12	GD.PA.000.429.540	BYD	PHK-36	5,00		2026-03-04	V
51	2026-06-12	GD.PA.002.518.802	HANERSUN HN18-72H585W	GOODWEGW5000-DNS-30	5,27		2024-06-07	V
52	2026-06-12	GD.PA.003.057.932	GOODWE/GW20KLV-MT 36 / 1	HANERSUN/HN18-72HT585W	36,00		2025-02-07	H
53	2026-06-12	GD.PA.003.230.732	SUNOVA/SS-610-66MDH-G11(T)	SUNGROW/SG8.0RS-L	17,15		2025-05-16	H
54	2026-06-12	GD.PR.000.010.873	NET ENERGY	MARINE GRADE 5000W	5,00		2017-05-05	H
55	2026-06-12	GD.PR.000.023.392	razec	266	20,00		2018-01-22	V
56	2026-06-12	GD.PR.001.552.034	Southwest Windpower	Skystream 3.7	2,10		2019-11-27	H
57	2026-06-12	GD.PR.001.552.409	MagLev	Eólico Hibrido	10,00		2019-07-04	H
58	2026-06-12	GD.PR.001.559.431	Renac; renac	R1-10K5-DS; r1-8k-ds	12,00		2018-07-09	V
59	2026-06-12	GD.RJ.000.002.053	UGE	Eddy_GT 1000W	1,00		2016-04-25	H
60	2026-06-12	GD.RJ.002.307.810	RISEN / SOLIS	RSM110-8-530-550M / SOLIS-60K-LV-5G	60,00		2023-10-27	H
61	2026-06-12	GD.RN.000.005.636	SATRIX/SX3300	SATRIX/SX3300	3,30		2014-01-16	H
62	2026-06-12	GD.RN.003.693.839	Sonkyo Energy	Windspot	25,00		2015-09-03	H
63	2026-06-12	GD.RS.000.000.138	ANHUI HUMMER DYNAMO CO	HUMMER 10 KW	10,00		2015-02-23	H
64	2026-06-12	GD.RS.000.000.190	Southwest Windpower	Skytream 3.7	2,40		2015-08-04	H
65	2026-06-12	GD.RS.000.000.220	Southwest WindPower	SkyStream 3.7	2,40		2015-08-04	H
66	2026-06-12	GD.RS.000.005.248	Southwest Windpower	Skystream 3	2,40		2016-06-06	V
67	2026-06-12	GD.RS.000.033.465	Enersud	Aurora Power One	2,50		2018-06-07	H
68	2026-06-12	GD.RS.000.245.862	SUA ENERGIA	SEC-L 2kW	6,00		2020-05-27	H
69	2026-06-12	GD.RS.000.311.845	SUA ENERGIA	SEC-L-15W	15,00		2020-09-23	H
70	2026-06-12	GD.RS.000.311.859	SUA ENERGIA	SEC-L-2W	2,00		2020-09-30	H
71	2026-06-12	GD.RS.001.921.693	DahSolar	DHM-72X10/FS555W	75,00		2023-06-06	H
72	2026-06-12	GD.RS.002.115.474	AISINILAO	SPORTS	5,00		2023-11-10	V
73	2026-06-12	GD.RS.003.028.396	REN ELECTRON	REN ELECTRON	250,00		2025-02-05	H
74	2026-06-12	GD.SC.000.000.135	Skystream	Skestram Marine 3.7	2,40		2015-03-17	H
75	2026-06-12	GD.SC.000.008.519	Southwest WindPower	Skystream 3.7	2,40		2017-02-16	H
76	2026-06-12	GD.SC.000.029.825	Wind	NE300S	1,80		2018-05-11	V
77	2026-06-12	GD.SC.000.157.573	SUA ENERGIA	SEC-M5	1,00		2019-10-01	V
78	2026-06-12	GD.SC.000.158.371	SUA ENERGIA	SEC-L 2KW	2,00		2019-07-01	V
79	2026-06-12	GD.SC.000.161.160	SUA ENERGIA	SEC-L 2KW	2,00		2019-09-01	V
80	2026-06-12	GD.SC.000.188.775	SUA ENERGIA	SEC-L 2KW	2,00		2020-02-01	H
81	2026-06-12	GD.SC.000.302.518	SUA ENERGIA	SEC-M5	1,00		2020-02-01	V
82	2026-06-12	GD.SC.000.302.695	sua energia	SEC-L 2KW	2,00		2020-07-01	H
83	2026-06-12	GD.SC.000.640.995	SUA ENERGIA EOLICA	FT-10K	10,00		2021-10-08	V
84	2026-06-12	GD.SC.000.677.893	SUA ENERGIA	FT-2K	2,00		2021-10-01	V
85	2026-06-12	GD.SC.000.678.165	SUA ENERGIA	FT-75k	50,00		2021-03-01	V
86	2026-06-12	GD.SC.000.682.502	SUA ENERGIA	FT-2K	2,00		2021-09-21	V
87	2026-06-12	GD.SC.000.682.783	SUA ENERGIA	2000L	2,00		2020-08-17	H
88	2026-06-12	GD.SC.000.753.008	WUXI FENGTENG NEW ENERGY CO	WWG	5,00		2021-12-30	H
89	2026-06-12	GD.SC.000.844.893	nao informado	nao informado	16,00		2021-03-01	H
90	2026-06-12	GD.SC.000.844.894	nao informado	nao informado	75,00		2021-11-01	H
91	2026-06-12	GD.SC.000.844.904	nao informado	nao informado	3,00		2021-09-01	V
92	2026-06-12	GD.SC.000.844.913	nao informado	nao informado	30,00		2020-09-01	H
93	2026-06-12	GD.SP.000.001.344	Aurora Wind Power	PVI-4.2-TL-OUTD-W	4,00		2015-02-27	V
94	2026-06-12	GD.SP.000.001.405	CANOAS EÓLICA - E.R. NEVES & CIA LTDA ME	CANOAS TE 24	24,00		2022-09-29	H
95	2026-06-12	GD.SP.000.002.742	XZERES	Skystream 3.7	2,40		2015-07-08	H
96	2026-06-12	GD.SP.000.003.230	MAG WIND	m 4.8	3,00		2016-11-28	H
97	2026-06-12	GD.SP.000.115.490	CANOAS Eólica	CANOAS TE 24	24,00		2019-09-18	H
98	2026-06-12	GD.SP.001.271.936	Intelbras	EMSC 450BM HC	24,75		2022-08-29	V
99	2026-06-12	GD.SP.001.996.427	Xzeres	Skystream 3.7	2,40		2015-02-16	H
100	2026-06-12	GD.SP.002.476.720	Greef	GDF-200/10kwpco	10,00		2024-05-06	H
